| 1. | Net Monthly Income of parent with custody | |
| 2. | Wages, salary, bonuses | $____________ |
| 3. | Interest and dividends | $ |
| 4. | Business | $ |
| 5. | Unemployment/Social Security | $ |
| 6. | Income from other sources | $ |
| 7. | Total Gross Monthly Income | $ |
| Monthly deductions | ||
| 8. | Income tax withheld | $ |
| 9. | Social Security withheld | $ |
| 10. | Union dues withheld | $ |
| 11. | Chldren's health insurance premiums | $ |
| 12. | Mandatory retirement withheld |
$ |
| 13. | Total Monthly Deductions | $ |
|
Total Net Monthly Income of Parent With Custody |
||
| 14. | Total Gross Monthly Income (Line 7) | $ |
| 15. |
Total Monthly Deductions (Line13) - |
$ |
| 16. | Total Net Monthly Income (Line 7 -Line13) = < /STRONG> | $ |
| Net Monthly Income of Parent Without Custody | ||
| 17. | Gross Monthly Income | |
| 18. | Wages, salary, bonuses | $ |
| 19. | Business | $ |
| 20. | Interest and dividends | $ |
| 21. | Unemployment/Social Security | $ |
| 22. | Income from other sources | $ |
| 23. | Total Gross Monthly Income | $ |
| Monthly deductions | ||
| 24. | Income tax withheld | $ |
| 25. | Social Security withheld | $ |
| 26. | Union dues withheld | $ |
| 27. | Children's health insurance premiums | $ |
| 28. | Mandatory retirement withheld | $ |
| 29. | Total Monthly Deductions | $ |
|
TotalNetMonthly Income of ParentWithoutCustody |
||
| 30. | Total Gross Monthly Income | |
| 31. | Total Monthly Deductions - | |
| 32. | TotalNetMonthly Income = | |
| 34. |
Minimum Child Support |
$ |
| 35. |
MonthlyHealth Care InsurancePremium
+ |
$ |
| 36. | Required Work Related Child Care Expenses + | $ |
| 37. | Minimun Total Monthly Child Support = | $ |