LLC: Limited Liability
Company State By State Filing Fees
LLC: Limited LiabilityCompany
Limited Liability Company: LLC: The best thing since sliced bread!
It's not often that a brand new business entity is "born" - especially not one "blessed" by the IRS!
The Limited Liability Company, LLC, offers the limited liability protection of a corporation without sacraficing the ease of operation of a sole proprietorship and partnership.
Since being 'officially' recognized by the IRS, LLC statutes have been enacted by all states and the District of Columbia.
Main Information Site: LLC: Limited Liability Company
State LLC Fees | |||
| State | Filing Fee | State | Filing Fee |
|---|---|---|---|
| Alabama | $40.00 | Missouri | $105 |
| Alaska | $250 | Montana | $70 |
| Arizona | $50 | Nebraska | $100 |
| Arkansas | $50 | Nevada | $149 |
| California | $70 | New Hampshire | $85 |
| Colorado | $50 | New Jersey | $100 |
| Connecticut | $60 | New Mexico | $50 |
| Delaware | $70 | New Jersey | $200 |
| District of Columbia | $100 | New York | $135 |
| Florida | $250 | North Carolina | $100 |
| Georgia | $75 | North Dakota | $135 |
| Hawaii | $100 | Ohio | $85 |
| Idaho | $100 | Oklahoma | $100 |
| Illinois | $500 | Oregon | $40 |
| Indiana | $50 | Pennsylvania | $100 |
| Iowa | $50 | Rhode Island | $50 |
| Kansas | $150 | South Carolina | $110 |
| Kentucky | $40 | South Dakota | $50 |
| Louisiana | $60 | Tennessee | $50 |
| Maine | $250 | Texas | $200 |
| Maryland | $50 | Utah | $75 |
| Massachusetts | $500 | Vermont | $75 |
| Michigan | $50 | Document Fee | $149 |
| Minnesota | $135 | Send only | $149 |
| Mississippi | $50 | With Order Form | $149 |
Every Citizen's right to know and use the law - without hiring a lawyer - is fundamental to American Democracy. The law, like any other information, can be broken down and organized into small, easily understandable sections and bits. The 'bits' can then be put together to complete a larger task.
- Making the process easier is our commitment to the public.